Species Max
Count
Date Species Max
Count
Date
Arctic Tern 2 22.07.2001 Little Egret 1 29.08.2000
Avocet 4 26.05.2006

Little Grebe

4

10.09.1999

Barn Owl 1 29.07.2002 Little Gull 1 27.10.2003
Bar-headed Goose 1 06.08.2006 Little Owl 2 19.09.2002
Barnacle Goose 18 04.10.2006 Little Ringed Plover 8 22.04.2000
Bar Tailed Godwit 1 12.04.2003 Little Stint 3 18.09.2001
Bewick's Swan 1 12.11.2002 Long Tailed Tit 31 02.09.2002
Black Swan 1 25.07.2004 Magpie 17 22.08.2004
Black Tern 2 19.08.2001 Mallard 500 24.08.2006
Blackbird 24 05.04.2003 Marsh Tit 2 10.01.2004
Blackcap 4 04.09.2004 Meadow Pipit 60 02.04.2000
Black-headed Gull 1000 03.01.2004 Mealy Redpoll 1 04.01.2008
Black-tailed Godwit 24 28.05.2003 Mediterranean Gull 2 11.10.2003
Blue Tit 38 31.08.2002 Merlin 2 21.09.2002
Blue-winged Goose 1 21.04.2007 Mistle Thrush 31 06.09.2003
Brambling 1 09.01.2002 Moorhen 27 04.03.2000
Brent Goose 1 27.08.2005 Mute Swan 17 13.06.2008
Bullfinch 5 21.09.2002 Nightingale 1 14.05.2000
Canada Goose 1500 23.08.2004 Nuthatch 3 05.04.2003
Cape Shelduck 1 02.01.2008 Osprey 1 30.06.2000
Caspian Gull 1 05.12.2009 Oystercatcher 15 26.05.2002
Carrion Crow 300 06.08.2002 Pectoral Sandpiper 1 20.08.2000
Cattle Egret 1   08.11.2008 Peregrine 2 26.01.2002
Chaffinch 53 07.02.2004 Pheasant 10 29.06.2004
Chiffchaff 6 19.07.2004 Pied Wagtail 64 24.09.2002
Coal Tit 6 09.12.2001 Pink-footed Goose 1 14.05.2003
Collared Dove 4 02.09.2002 Pintail 11 25.09.2000
Common Buzzard 29 24.03.2002 Pochard 9 19.12.2004
Common Crane 4 14.08.2009 Purple Heron 1 25.09.2003
Common Gull 80 09.11.1999 Raven 9 30.01.200
Common Quail 1 29.07.2002 Red Kite 1 10.08.2005
Common Sandpiper 8 02.09.2004 Red Legged Patridge 9 03.08.2000
Common Snipe 150 01.01.2000 Redshank 6 30.07.2003
Common Teal 191 26.01.2002 Redstart 1 03.08.1999
Common Tern 4 31.05.2001 Redwing 800 28.10.2006
Common Whitethroat 4 14.08.2000 Reed Bunting 18 13.01.2001
Coot 60 29.07.2000 Reed Warbler 12 06.09.2003
Cormorant 32 03.03.2002 Ring Billed Gull 1 03.01.2004
Corn Bunting 1 26.06.1999 Ring Ouzel 1 20.04.2002
Cuckoo 2 02.05.2000 Ringed Plover 11 04.09.2001
Curlew 151 29.07.2000 Robin 12 21.09.2002
Curlew Sandpiper 1 12.09.1999 Rook 50 09.07.2000
Dunlin 14 08.05.2005 Ruddy Duck 2 07.05.2001
Dunnock 8 13.03.2005 Ruddy Shelduck 2 30.08.2003
Feral Pigeon 27 01.05.2004 Ruff 5 30.09.2000
Fieldfare 300 12.11.2000 Sand Martin 700 03.07.2000
Firecrest 1 18.11.2001 Sanderling 1 27.05.2003
Gadwall 5 29.03.2000 Sandwich Tern 1 13.05.2004
Garden Warbler 3 13.05.2000 Sedge Warbler 6 05.06.2000
Garganey 1 05.08.1999 Shelduck 25 01.03.2004
Glaucous Gull 1 20.11.2009 Shoveler 12 28.08.1999
Goldcrest 9 06.09.2003 Siskin 50 13.12.2008
Golden Plover 50 11.01.2004 Skylark 38 30.09.2001
Goldfinch 38 23.09.2001 Snow Goose 2 21.09.2002
Goosander 20 08.02.2003 Song Thrush 8 07.03.2004
Goshawk 1 13.10.2002 Sparrowhawk 3 01.02.2008
Grasshopper Warbler 1 23.05.2000 Spoonbill 1 02.05.2003
Great Black-backed Gull 10 20.11.2003 Spotted Flycatcher 5 30.07.2002
Great Crested Grebe 10 08.05.2008 Spotted Redshank 5 13.08.2000
Great Grey Shrike 1 21.11.2003 Starling 3000 30.10.2004
Great Spotted Woodpecker 4 03.01.2008 Stock Dove 21 11.10.2003
Great Tit 18 10.01.2008 Stonechat 1 29.10.2000
Green Sandpiper 10 17.08.2002 Swallow 200 21.09.1999
Green Woodpecker 7 15.07.2003 Swift 45 01.07.1999
Greenfinch 78 01.12.2001 Tawny Owl 2 14.08.2000
Greenshank 8 06.08.2003 Temminck's Stint 3 02.05.2003
Grey Heron 9 07.05.2004 Tree Pipit 2 28.08.2002
Grey Partridge 7 02.12.2002 Tree Sparrow 17 16.07.2002
Grey Wagtail 4 22.07.2007 Treecreeper 2 09.12.2001
Greylag Goose 300 09.08.2007 Tufted Duck 76 07.03.2004
Hen Harrier 1 27.07.2002 Turnstone 1 17.05.2001
Herring Gull 250 04.01.2001 Turtle Dove 2 27.07.2002
Hobby 3 28.07.2002 Water Rail 3 10.02.2007
Hottentot Teal 1 30.10.2009 Wheatear 3 12.08.2002
House Martin 84 16.08.2004 Whimbrel 4 06.05.2005
House Sparrow 6 03.03.2002 Whinchat 2 22.04.2003
Iceland Gull 1 17.02.2001 White Wagtail 2 24.04.2005
Jacksnipe 4 01.03.2008 Whooper Swan 2 13.11.2005
Jackdaw 400 17.07.2006 Wigeon 15 15.10.2007
Jay 4 22.07.2001 Willow Tit 2 03.09.2006
Kestrel 4 21.01.2003 Willow Warbler 8 06.09.2003
Kingfisher 4 05.07.2003 Wood Sandpiper 1 04.09.1999
Kittiwake 1 23.12.2003 Wood Warbler 1 25.09.2003
Knot 1 21.01.2007 Woodcock 1 12.04.2003
Lapwing 2000 07.02.2004 Woodpigeon 200 15.11.2005
Lesser Black-backed Gull 2000 20.11.2009 Wren 14 04.06.2002
Lesser Redpoll 20 12.11.2008 Yellow Legged Gull 2 16.08.2002
Lesser S. Woodpecker 3 12.06.2004 Yellow Wagtail 4 09.09.2000
Lesser Whitethroat 3 08.07.2000 Yellowhammer 30 10.02.2000
Linnet 100 05 Oct 2003

Total number of species recorded 1 79

Period 9th June 1999 - 5th December 2009

Whenever the maximum count is the same on more than one date then the earliest date is used.