Vole Sightings
Whitchurch CommunityWater Vole Project
(Click HERE to view sightings summary for WhiteLion Meadow)
| DATE | LOCATION | COMMENTS | ||
| 22 Oct 2008 | White Lion Meadow (17:45) | 1 water vole | ||
| 21 Oct 2008 | White Lion Meadow (17:15) | 1 water vole | ||
| 16 Oct 2008 | White Lion Meadow (18:00) | 1 water vole | ||
| 15 Oct 2008 | White Lion Meadow (18:15) | 1 water vole | ||
| 10 Oct 2008 | White Lion Meadow (18:30) | 1 juvenile water vole | ||
| 09 Oct 2008 | White Lion Meadow (18:15) | 1 | ||
| 08 Oct 2008 | White Lion Meadow (18:15) | 1 water vole | ||
| 03 Oct 2008 | White Lion Meadow (PM) | 1 water vole | ||
| 30 Sep 2008 | White Lion Meadow (18:00) | 1 juvenile water vole | ||
| 28 Sep 2008 | Ditch near Grocontinental (15:30) | 1 water vole | ||
| 27 Sep 2008 | White Lion Meadow (18:00) | 1 juvenile water vole | ||
| 26 Sep 2008 | White Lion Meadow (17:10) | 1 juvenile water vole | ||
| 24 Sep 2008 | White Lion Meadow (09:30) | 1 water vole | ||
| 23 Sep 2008 | White Lion Meadow (16:40) | 1 juvenile water vole | ||
| 22 Sep 2008 | White Lion Meadow (16:40) | 1 water vole | ||
| 21 Sep 2008 | White Lion Meadow (08:40) | 1 water vole | ||
| 19 Sep 2008 | White Lion Meadow (14:30) | 1 water vole | ||
| 18 Sep 2008 | White Lion Meadow (17:50) | 1 water vole | ||
| 16 Sep 2008 | White Lion Meadow (18:45) | 1 water vole | ||
| 16.Sep.2008 | White Lion Meadow (16:45) | 1 water vole | ||
| 11 Sep 2008 | White Lion Meadow (19:00) | 1 water vole | ||
| 08 Sep 2008 | White Lion Meadow (19:15) | 2 water voles | ||
| 07 Sep 2008 | White Lion Meadow (19:15) | 1 water vole | ||
| 06 Sep 2008 | Ditch near Grocontinental (14:30) | 1 water vole | ||
| 04 Sep 2008 | White Lion Meadow (19:15) | 1 water vole | ||
| 29 Aug 2008 | White Lion Meadow (19:30) | 1 water vole | ||
| 27 Aug 2008 | White Lion Meadow (20:00) | 1 water vole | ||
| 26 Aug 2008 | White Lion Meadow (19:30) | 1 water vole | ||
| 25 Aug 2008 | Ditch near Whixall Marina | 1 water vole | ||
| 24 Aug 2008 | White Lion Meadow (19:45) | 2 water voles | ||
| 20 Aug 2008 | White Lion Meadow (19:50) | 1 water vole | ||
| 20 Aug 2008 | Whixall Marina (16:00) | 1 water vole | ||
| 19 Aug 2008 | White Lion Meadow (20:00-20:15) | 3 water voles | ||
| 18 Aug 2008 | White Lion Meadow (20:00) | 2 water voles | ||
| 08 Aug 2008 | White Lion Meadow (20:15) | 1 water vole | ||
| 07 Aug 2008 | White Lion Meadow (20:00) | 1 water vole | ||
| 04 Aug 2008 | Wjite Lion Meadow (21:00) | 1 water vole | ||
| 03 Aug 2008 | White Lion Meadow (17:50) | 1 large water vole | ||
| 30 Jul 2008 | White Lion Meadow (20:45) | 1 water vole | ||
| 27 Jul 2008 | White Lion Meadow (21:00) | 1 water vole + 1 juvenile rat | ||
| 27 Jul 2008 | White Lion Meadow (08:05) | 1 water vole | ||
| 26 Jul 2008 | White Lion Meadow (20:45) | 1 water vole | ||
| 24 Jul 2008 | White Lion Meadow (20:15) | 1 water vole | ||
| 24 Jul 2008 | Bridge near Whitchurch Railway Station | 1 water vole | ||
| 22 Jul 2008 | White Lion Meadow (PM) | 1 adult rat plus 2 juvenile rats | ||
| 21 Jul 2008 | White Lion Meadow (PM) | 1 smallish vole | ||
| 21 Jul 2008 | White Lion Meadow (Noon) | 1 water vole + 1 juvenile rat | ||
| 20 Jul 2008 | White Lion Meadow (PM) | 1 rat with 4 young | ||
| 19 Jul 2008 | Bridge near Whitchurch Railway Station | 1 water vole | ||
| 18 Jul 2008 | White Lion Meadow (19:45) | 1 medium sized water vole | ||
| 17 Jul 2008 | Bridge near Whitchurch Railway Station | 1 adult water vole + 1 young | ||
| 17 Jul 2008 | White Lion Meadow (18:30) | 1 smallish vole | ||
| 15 Jul 2008 | White Lion Meadow (PM) | 1 water vole | ||
| 15 Jul 2008 | White Lion Meadow (PM) | 1 rat | ||
| 15 Jul 2008 | Bridge neat Whitchurch Railway Station | 4 water voles | ||
| 14 Jul 2008 | White Lion Meadow (19:15) | 1 water vole | ||
| 14 Jul 2008 | White Lion Meadow (18:30) | 2 water voles | ||
| 13 Jul 2008 | White Lion Meadow (19:55) | 1 water vole | ||
| 13 Jul 2008 | White Lion Meadow (18:30) | 1 large water vole | ||
| 12 Jul 2008 | White Lion Meadow (17:30) | 1 water vole | ||
| 12 Jul 2008 | White Lion Meadow (10:50) | 1 water vole | ||
| 11 Jul 2008 | White Lion Meadow (21:30) | 1 water vole | ||
| 08 Jul 2008 | White Lion Meadow (21:00) | 1 water vole | ||
| 08 Jul 2008 | White Lion Meadow (20:00) | 1 water vole plus 1 young rat | ||
| 08 Jul 2008 | White Lion Meadow (09:30) | 1 water vole | ||
| 07 Jul 2008 | White Lion Meadow (21:15) | 1 water vole | ||
| 06 Jul 2008 | White Lion Meadow (18:20) | 1 water vole | ||
| 06 Jul 2008 | White Lion Meadow (10:15) | 1 rat | ||
| 05 Jul 2008 | White Lion Meadow (17:40) | 1 water vole | ||
| 04 Jul 2008 | White Lion Meadow | 1 rat | ||
| 04 Jul 2008 | White Lion Meadow (21:30) | 2 juvenile water voles | ||
| 03 Jul 2008 | White Lion Meadow (19:45) | 1 adult water vole swmming under bridge | ||
| 01 Jul 2008 | White Lion Meadow (10:00) | 1 water vole | ||
| 30 Jun 2008 | White Lion Meadow (19:00) | 2 water voles | ||
| 30 Jun 2008 | White Lion Meadow (17:40) | 1 water vole | ||
| 29 Jun 2008 | White Lion Meadow (19:00) | 2 water voles | ||
| 28 Jun 2008 | White Lion Meadow (18:00) | 1 water vole | ||
| 25 Jun 2008 | White Lion Meadow (20:15) | 1 water voles | ||
| 25 Jun 2008 | White Lion Meadow (17:20) | 2 water voles | ||
| 24 Jun 2008 | White Lion Meadow (21:15) | 1 water vole | ||
| 23 Jun 2008 | White Lion Meadow (17:45) | 1 water vole | ||
| 21 Jun 2008 | White Lion Meadow (18:55) | 1 water vole | ||
| 20 Jun 2008 | White Lion Meadow (18:30) | 1 water vole | ||
| 19 Jun 2008 | White Lion Meadow (18:30) | 1 water vole | ||
| 17 Jun 2008 | White Lion Meadow (18:30) | 2 water voles | ||
| 16 Jun 2008 | White Lion Meadow (13:00) | 1 water vole | ||
| 14 Jun 2008 | White Lion Meadow | 1 water vole | ||
| 13 June 2008 | White Lion Meadow (19:00) | 1 water vole | ||
| 12 June 2008 | White Lion Meadow (22:00) | 1 water vole | ||
| 12 June 2008 | White Lion Meadow (17:15) | 1 adult water vole | ||
| 11 June 2008 | White Lion Meadow (18:30) | 1 small water vole | ||
| 10 June 2008 | White Lion Meadow (19:00) | 2 water voles | ||
| 09 June 2008 | White Lion Meadow (18:30) | 1 water vole | ||
| 08 June 2008 | White Lion Meadow (19:00) | 1 water vole | ||
| 07 June 2008 | White Lion Meadow (20:00) | 2 water voles | ||
| 07 June 2008 | White Lion Meadow (18:45) | 1 water vole | ||
| 07 June 2008 | White Lion Meadow (10:00) | 1 young water vole | ||
| 07 June 2008 | White Lion Meadow (07:50) | 1 water vole | ||
| 06 June 2008 | White Lion Meadow (20:00) | 2 water voles, 1 rat and 1 rabbit | ||
| 05 June 2008 | White Lion Meadow (16:55) | 1 water vole | ||
| 03 June 2008 | Red Brook near Fenns Bank | Plop heard. Large and very fresh feeding station reported. | ||
| 03 June 2008 | White Lion Meadow (19:15) | 1 water vole | ||
| 01 June 2008 | White Lion Meadow (19:30) | 1 water vole | ||
| 31 May 2008 | White Lion Meadow (19:00) | 1 water vole | ||
| 31 May 2008 | White Lion Meadow (07:35) | 1 water vole swimming near bridge | ||
| 29 May 2008 | White Lion Meadow (19:45) | 1 water vole | ||
| 28 May 2008 | White Lion Meadow (19:30) | 1 water vole | ||
| 27 May 2008 | White Lion Meadow (19:15) | 1 water vole | ||
| 26 May 2008 | White Lion Meadow (19:30) | 1 water vole | ||
| 24 May 2008 | White Lion Meadow (16:00) | 2 water voles | ||
| 23 May 2008 | White Lion Meadow (19:30) | 1 water vole | ||
| 22 May 2008 | White Lion Meadow (10:15) | 1 water vole | ||
| 21 May 2008 | White Lion Meadow (19:30) | 1 water vole | ||
| 20 May 2008 | White Lion Meadow (19:30) | 1 water vole | ||
| 19 May 2008 | White Lion Meadow (19:30) | 1 water vole | ||
| 18 May 2008 | White Lion Meadow (19:45) | 2 water voles fighting | ||
| 17 May 2008 | White Lion Meadow (11:00) | 1 water vole | ||
| 15 May 2008 | White Lion Meadow (19:30/20:00) | 2 water vole | ||
| 13 May 2008 | White Lion Meadow (19:30) | 1 water vole | ||
| 13 May 2008 | Whitwater Fishery | 2 water voles | ||
| 12 May 2008 | White Lion Meadow (20:00) | 1 water vole | ||
| 12 May 2008 | Ditch at the back of Highfields Avenue | 1 young water vole | ||
| 11 May 2008 | White Lion Meadow (19:45) | 1 water vole | ||
| 11 May 2008 | Chester Road | 1 water vole killed by cat | ||
| 09 May 2008 | White Lion Meadow (19:45) | 1 water vole | ||
| 08 May 2008 | White Lion Meadow (19:30) | 1 water vole | ||
| 07 May 2008 | Whitwater Fishery | 1 water vole | ||
| 07 May 2008 | White Lion Meadow (Lunchtime) | 2 water voles | ||
| 06 May 2008 | Ditch at the back of Highfields Avenue | 1 water vole | ||
| 06 May 2008 | White Lion Meadow (12:00) | 1 water Vole | ||
| 05 May 2008 | White Lion Meadow (20:30) | 1 water Vole | ||
| 03 May 2008 | White Lion Meadow | 2 water voles | ||
| 02 May 2008 | White Lion Meadow (11:45) | 1 water vole | ||
| 01 May 2008 | White Lion Meadow (19.15) | 1 water vole | ||
| 29 Apr 2008 | White Lion Meadow (19.30) | 1 water vole | ||
| 28 Apr 2008 | White Lion Meadow (20.00) | 1 water vole eating nettles. | ||
| 23 Apr 2008 | White Lion Meadow (12.00) | 1 water vole | ||
| 04 Apr 2008 | White Lion Meadow (19.30) | 1 large adult water vole | ||
| 03 Apr 2008 | White Lion Meadow (19.30) | 1 water vole | ||
| 28 Mar 2008 | White Lion Meadow (18:00) | 1 adult water vole | ||
| 19 Mar 2008 | White Lion Meadow (18:00) | 1 water vole and 1 rat | ||
| 29 Feb 2008 | White Lion Meadow (10:15) | 1 water vole | ||
| 27 Feb 2008 | White Lion Meadow (PM) | 1 water vole | ||
| 22 Feb 2008 | White Lion Meadow (17:15) | 1 water vole | ||
| 18 Feb 2008 | White Lion Meadow (13:45) | 1 water vole | ||
| 17 Feb 2008 | White Lion Meadow (17:00) | 1 water vole | ||
| 17 Feb 2008 | White Lion Meadow (13:00) | 1 water vole | ||
| 16 Feb 2008 | White Lion Meadow (PM) | 1 water vole | ||
| 30 Jan 2008 | White Lion Meadow (15:30) | 1 rat | ||
| 02 Nov 2007 | White Lion Meadow (16:45) | 1 water vole | ||
| 30 Oct 2007 | White Lion Meadow (17:00) | 1 water vole | ||
| 27 Oct 2007 | White Lion Meadow | 1 water vole | ||
| 25 Oct 2007 | White Lion Meadow (18:00) | 1 water vole | ||
| 23 Oct 2007 | White Lion Meadow (17:45) | 1 water vole | ||
| 22 Oct 2007 | White Lion Meadow (17:45) | 1 water vole | ||
| 21 Oct 2007 | White Lion Meadow (18:00) | 1 water vole | ||
| 19 Oct 2007 | White Lion Meadow (18:00) | 1 water vole | ||
| 15 Oct 2007 | White Lion Meadow (18:00) | 1 water vole | ||
| 14 Oct 2007 | White Lion Meadow (18:15) | 1 water vole | ||
| 12 Oct 2007 | White Lion Meadow (18:00) | 1 water vole | ||
| 11 Oct 2007 | White Lion Meadow (17:50) | 1 water vole | ||
| 10 Oct 2007 | White Lion Meadow (18:00) | 1 water vole | ||
| 09 Oct 2007 | White Lion Meadow (18:30) | 1 water vole | ||
| 08 Oct 2007 | White Lion Meadow (18:15) | 1 water vole | ||
| 06 Oct 2007 | White Lion Meadow (18:15) | 1 water vole | ||
| 05 Oct 2007 | White Lion Meadow (18:30) | 1 water vole | ||
| 04 Oct 2007 | White Lion Meadow (18:30) | 1 large water vole + 1 rat | ||
| 02 Oct 2007 | White Lion Meadow (18:00) | 1 water vole | ||
| 30 Sep 2007 | White Lion Meadow (18:30) | 1 water vole | ||
| 15 Sep 2007 | White Lion Meadow (18:30) | 1 water vole | ||
| 14 Sep 2007 | White Lion Meadow (19:00) | 1 water vole | ||
| 13 Sep 2007 | White Lion Meadow (18:30) | 1 water vole | ||
| 12 Sep 2007 | White Lion Meadow (19:00) | 1 water vole | ||
| 30 Aug 2007 | White Lion Meadow (10:45) | 1 adult water vole | ||
| 29 Aug 2007 | White Lion Meadow (19:50) | 1 water vole | ||
| 29 Aug 2007 | White Lion Meadow (15:00) | 1 water vole | ||
| 28 Aug 2007 | White Lion Meadow (19:30) | 1 adult water vole | ||
| 26 Aug 2007 | White Lion Meadow (11:30) | 1 water vole | ||
| 23 Aug 2007 | White Lion Meadow (20:15) | 1 small vole, maybe a baby. | ||
| 14 Aug 2007 | White Lion Meadow (13:40) | 1 water vole | ||
| 11 Aug 2007 | White Lion Meadow (20:15) | 1 water vole | ||
| 10 Aug 2007 | White Lion Meadow (20:00) | 1 water vole + 1 rat | ||
| 10 Aug 2007 | White Lion Meadow (12:15) | 1 water vole | ||
| 03 Aug 2007 | Prees Branch Canal (PM) | 1 water vole | ||
| 02 Aug 2007 | White Lion Meadow | 1 water vole | ||
| 19 Jul 2007 | White Lion Meadow (21:00) | 1 adult water vole | ||
| 17 Jul 2007 | White Lion Meadow (15:45) | 1 adult water vole feeding | ||
| 14 Jul 2007 | Yockings Gate (20:45) | 1 water vole | ||
| 11 July 2007 | Yockings Gate (21:00) | 1 water vole | ||
| 08 July 2007 | Yockings Gate (20:30) | 2 water voles | ||
| 06 July 2007 | Yockings Gate (PM) | 1 water vole | ||
| 26 Jun 2007 | Yockings Gate (20:30) | 2 water voles | ||
| 21 Jun 2007 | Yockings Gate (08:30) | 1 water vole | ||
| 17 Jun 2007 | Yockings Gate (20:45) | 1 adult water vole | ||
| 10 Jun 2007 | Yockings Gate (PM) | 1 adult water vole | ||
| 10 Jun 2007 | Brick Kiln Farm (PM) | 2 small water voles | ||
| 09 Jun 2007 | Brookfields | 1 small water vole | ||
| 08 Jun 2007 | Brookfields | 1 water vole | ||
| 04 Jun 2007 | Yockings Gate (21.15) | 1 water vole | ||
| 01 Jun 2007 |
Near the bridge at Yockings Gate |
3 voles - 2 were having a fight! | ||
| 25 May 2007 | Near bridge as you turn into Greenfields Rise | 1 adult water vole | ||
| 23 May 2007 | Country Park (19:30) | 1 water vole | ||
| 19 May 2007 | Edward German Drive (08:00) | 1 water vole | ||
| 18 May 2007 | Edward German Drive | 2 water voles | ||
|
NO WATER VOLES SIGHTED AT THE WHITE LION MEADOW BETWEEN 7TH MAY 2007 AND 16TH JULY 2007 |
||||
| 06 May 2007 | White Lion Meadow (20:00) | 1 water vole | ||
| 05 May 2007 | White Lion Meadow (PM) | 1 water vole | ||
| 04 May 2007 | White Lion Meadow (PM) | 1 water vole | ||
| 03 May 2007 | White Lion Meadow (13:30) | 1 water vole | ||
| 02 May 2007 | White Lion Meadow (PM) | 2 water voles | ||
| 01 May 2007 | White Lion Meadow | 1 water vole | ||
| 30 Apr 2007 | White Lion Meadow | 1 water vole | ||
| 28 Apr 2007 | White Lion Meadow (11:00) | 1 water vole | ||
| 27 Apr 2007 | White Lion Meadow (PM) | 1 water vole | ||
| 26 Apr 2007 | White Lion Meadow (13:45) | 1 water vole | ||
| 25 Apr 2007 | White Lion Meadow (19:30) | 1 water vole | ||
| 24 Apr 2007 | White Lion Meadow (14:30) | 1 water vole | ||
| 22 Apr 2007 | White Lion Meadow (19:00) | 1 water vole | ||
| 20 Apr 2007 | White Lion Meadow (11.00) | 1 water vole | ||
| 19 Apr 2007 | White Lion Meadow (PM) | 1 water vole | ||
| 18 Apr 2007 | White Lion Meadow (PM) | 2 water voles | ||
| 17 Apr 2007 | White Lion Meadow (19:26) | 1 water vole | ||
| 17 Apr 2007 | Brookfields | 1 water vole | ||
| 16 Apr 2007 | White Lion Meadow (PM) | 2 water voles | ||
| 15 Apr 2007 | White Lion Meadow (AM) | 1 water vole | ||
| 14 Apr 2007 | Brookfields | 1 water vole | ||
| 14 Apr 2007 | White Lion Meadow (18:00) | 2 water voles | ||
| 13 Apr 2007 | White Lion Meadow (18:30) and (19:30) | 2 water voles | ||
| 13 Apr 2007 | White Lion Meadow car park (07:00) | 1 water vole | ||
| 12 Apr 2007 | White Lion Meadow car park (19:30) | 2 water voles | ||
| 11 Apr 2007 | White Lion Meadow car park (14:00) | 1 water vole | ||
| 10 Apr 2007 | White Lion Meadow car park | 1 water vole on 2 different occasions (08:35 and 13:55) | ||
| 09 Apr 2007 | White Lion Meadow car park (08:00) | 1 water vole | ||
| 08 Apr 2007 | White Lion Meadow car park | 1 water vole on 3 different occasions (11:00, 15:00, 16:45) | ||
| 07 Apr 2007 | White Lion Meadow car park (19:00) | 4 water voles reported sighted at the same time by observer on the bridge. | ||
| 07 Apr 2007 | White Lion Meadow car park (08:00) | 1 water vole | ||
| 06 Apr 2007 | Staggs Brook between timber yard and Tesco (08:35) | 1 water vole | ||
| 06 Apr 2007 | White Lion Meadow car park (08:20) | 2 water voles | ||
| 05 Apr 2007 | White Lion Meadow car park (16:20) | 2 water voles | ||
| 05 Apr 2007 | White Lion Meadow car park (08:20) | 2 water voles | ||
| 04 Apr 2007 | White Lion Meadow car park (07:20) | 2 water voles | ||
| 02 Apr 2007 | White Lion Meadow car park (10:30) | 3 water voles | ||
| 01 Apr 2007 | White Lion Meadow car park | Two by the bridge, one up near the fire station | ||
| 01 Apr 2007 | White Lion Meadow car park (11:15) | 1 water vole | ||
| 01 Apr 2007 | White Lion Meadow car park (08:30) | 2 medium sized voles | ||
| 31 Mar 2007 | White Lion Meadow car park (10:15) | 1 water vole | ||
| 30 Mar 2007 | White Lion Meadow car park (18:45) | 2 water voles | ||
| 27 Mar 2007 | Waymills (11:00) | Adult feeding above the brick wall on the far bank where the track at the back of Waymills comes out onto Station Road | ||
| 26 Mar 2007 | White Lion Meadow car park (17:00) | 1 water vole | ||
| 25 Mar 2007 | Whitwater Fishery, Whitchurch | 1 water vole (Seen by fishing pegs 2 and 3 by fisherman) | ||
| 25 Mar 2007 | White Lion Meadow car park (19:00) | Two voles having an on/off courtship session! | ||
| 24 Mar 2007 | White Lion Meadow car park (12:00) | 1 water vole | ||
| 23 Mar 2007 | White Lion Meadow car park (06:40) | 1 water vole | ||
| 22 Mar 2007 | White Lion Meadow car park (18:30) | 1 water vole | ||
| 21 Mar 2007 | White Lion Meadow car park (07:41) | 1 large water vole | ||
| 20 Mar 2007 | White Lion Meadow car park (08:00) | Fully grown, seen at 08.00 a.m. on the car park bank, then swam to the other bank before presumably entering burrow under reeds. Larder on bank full of grasses / reeds. | ||
| 18 Mar 2007 | White Lion Meadow car park (08:00) | 1 large water vole | ||
| 17 Mar 2007 | White Lion Meadow car park (18:30) | 1 water vole | ||
| 17 Mar 2007 | White Lion Meadow car park (08:35) | 1 water vole | ||
| 13 Mar 2007 | White Lion Meadow car park (18:15) | 1 water vole | ||
| 10 Mar 2007 | White Lion Meadow car park (16:45) | 1 water vole | ||
| 08 Mar 2007 | White Lion Meadow car park (09:30) | 1 water vole | ||
| 01 Mar 2007 | White Lion Meadow car park | 1 large water vole with a white muzzel. | ||
| 09 Nov 2006 | Dearnford Trout Fishery | 2 grazing in middle of day | ||
| 06 Nov 2006 | Melverley Farm Nature Reserve | 1 water vole in pond | ||
| 05 Nov 2006 | White Lion Meadow car park (16:30) | 1 water vole | ||
| 03 Nov 2006 | White Lion Meadow car park | 1 water vole | ||
| 29 Oct 2006 | White Lion Meadow car park (16:45) | 1 adult vole | ||
| 24 Oct 2006 | White Lion Meadow car park (16:00) | 1 adult vole | ||
| 19 Oct 2006 | White Lion Meadow car park (18:00) | 1 adult vole | ||
| 16 Oct 2006 | White Lion Meadow car park | 2 water voles and 1 rat | ||
| 15 Oct 2006 | White Lion Meadow car park | Two adults, one large, one smaller. | ||
| 15 Oct 2006 | Staggs Brook at the back of the Waylands Road estate | Adult swimming | ||
| 08 Oct 2006 | White Lion Meadow car park (08:00) | 1 adult | ||
| 07 Oct 2006 | White Lion Meadow car park (18:00) | 1 adult | ||
| 04 Oct 2006 | White Lion Meadow car park (08:30) | 1 adult | ||
| 02 Oct 2006 | White Lion Meadow car park (18:30) | 1 adult | ||
| 26 Sep 2006 | White Lion Meadow car park (18:30) | Two adults | ||
| 26 Sep 2006 | White Lion Meadow car park (09:30) | 1 water vole. Lots of footprints again, which is good news after the flash flood on the 23rd. | ||
| 22 Sep 2006 | White Lion Meadow car park (18:30) | Juvenile/small adult feeding. | ||
| 21 Sep 2006 | White Lion Meadow car park (08:30) | Possibly a juvenile? Looked smallish | ||
| 19 Sep 2006 | White Lion Meadow car park (15:00) | One adult, and again some clear footprints in the mud under the bridge. | ||
| 18 Sep 2006 | White Lion Meadow car park (19:00) | 1 adult | ||
| 13 Sep 2006 | White Lion Meadow car park | 1 water vole | ||
| 12 Sep 2006 | White Lion Meadow car park (19:00) | Saw a pregnant Water Vole despite the now overgrown state of the stream. | ||
| 10 Sep 2006 | White Lion Meadow car park (19:30) | 1 adult. Lots of fresh footprints on the mud under the bridge. | ||
| 09 Sep 2006 | White Lion Meadow car park (17:30) | 1 adult | ||
| 09 Sep 2006 | White Lion Meadow car park (09:00) | 1 adult | ||
| 08 Sep 2006 | White Lion Meadow car park (19:30) | 1 adult | ||
| 07 Sep 2006 | White Lion Meadow car park | 'Plop' heard as vole entered water. Plus there are lots of footprints on the mud bank immediately under the bridge. | ||
| 06 Sep 2006 | White Lion Meadow car park (09:15) | 1 adult | ||
| 05 Sep 2006 | White Lion Meadow car park (12:45) | 1 water vole | ||
| 03 Sept 2006 | White Lion Meadow car park (17:30) | 1 adult | ||
| 28 Aug 2006 | White Lion Meadow car park (19:00) | 1 adult | ||
| 27 Aug 2006 | Canal near Blackoe Cottages SJ518406 | Adult seen on bank, then plopped into canal | ||
| 27 Aug 2006 | White Lion Meadow car park (19:00) | 2 adults | ||
| 26 Aug 2006 | White Lion Meadow car park (08:35) | 1 adult | ||
| 25 Aug 2006 | Whitwater Fishery, Liverpool Road (10:00) | 1 adult plopped into water and swam across pool | ||
| 25 Aug 2006 | White Lion Meadow car park (12:30) | 1 water vole | ||
| 25 Aug 2006 | White Lion Meadow car park (08:15) | One large, one smaller. | ||
| 22 Aug 2006 | White Lion Meadow car park | Two large adult voles | ||
| 21 Aug 2006 | White Lion Meadow car park | 2 adults | ||
| 16 Aug 2006 | White Lion Meadow car park (am) | 1 adult | ||
| 14 Aug 2006 | White Lion Meadow car park (17:00-17:15) | 1 adult and 1 medium sized | ||
| 12 Aug 2006 | White Lion Meadow car park (midday) | 1 water vole | ||
| 11 Aug 2006 | White Lion Meadow car park (12:00) | 1 water vole | ||
| 10 Aug 2006 | White Lion Meadow car park (19:30) | 1 water vole | ||
| 10 Aug 2006 | White Lion Meadow car park (18:40) | 2 medium sized water voles | ||
| 09 Aug 2006 | White Lion Meadow car park | 2 water voles | ||
| 08 Aug 2006 | White Lion Meadow car park | 2 water voles | ||
| 07 Aug 2006 | White Lion Meadow car park (pm) | Watched 1 adult for quarter of an hour, plus I heard another one plop into the water further up. | ||
| 07 Aug 2006 | White Lion Meadow car park (am) | 1 medium sized | ||
| 06 Aug 2006 | White Lion Meadow car park (11:15) | 1 medium sized | ||
| 06 Aug 2006 | Staggs Brook between timber yard and superstore (10:15) | Adult lying on kerb at top of bank, ran into stream when observer reached 2m away | ||
| 05 Aug 2006 | White Lion Meadow car park | Two adults | ||
| 30 July 2006 | White Lion Meadow car park |
One large adult, four smaller and one of these in the section of the brook between the supermarket and the timber yard. |
||
| 29 July 2006 | White Lion Meadow car park | Two medium-sized | ||
| 27 July 2006 | White Lion Meadow car park (20:00) | 1 medium sized | ||
| 27 July 2006 | White Lion Meadow car park (10.00) | 2 medium sized young | ||
| 26 July 2006 | White Lion Meadow car park (09:30) | 1 vole | ||
| 26 July 2006 | White Lion Meadow car park (am) | 3 small water voles | ||
| 25 July 2006 | White Lion Meadow car park | 1 adult | ||
| 24 July 2006 | White Lion Meadow car park | 2 medium sized | ||
| 22 July 2006 | White Lion Meadow car park (09:30) | 2 adult and 2 medium sized | ||
| 22 July 2006 | White Lion Meadow car park (08:00-08:10) | 3 medium sized | ||
| 21 July 2006 | White Lion Meadow car park (14:30-15:00) | 3 medium sized | ||
| 20 July 2006 | White Lion Meadow car park 8pm | 1 adult (swimming purposefully straight down the brook), 1 medium, 3 young from same burrow below bridge plus 2 more above bridge. Total 7 | ||
| 20 July 2006 | Large water vole brought into garden by cat 200m approx from Staggs Brook | Chester Road | ||
| 19 July 2006 | 7.30am: near-adult (147g, 285mm nose to tail) dead on road; posible bite injuries (cat?)behind ear & inside thigh. | |||
| 19 July 2006 | White Lion Meadow car park (11:00 - 11:45) | 1 medium size | ||
| 18 July 2006 | Hickory Hollow | 1 water vole | ||
| 18 July 2006 | White Lion Meadow car park (evening) | 2 medium and 2 tiny | ||
| 18 July 2006 | White Lion Meadow car park (12:30 - 13:30) | 1 adult, 2 medium and 2 very small. Total 5 | ||
| 18 July 2006 | White Lion Meadow car park (08:55 - 09:35) | 2 adults, 2 medium and 2 very small. Total 6 | ||
| 17 July 2006 | White Lion Meadow car park (14:50) | 1 RAT reported | ||
| 17 July 2006 | White Lion Meadow car park (12:30 -13:00) | 2 medium sized and 1 small | ||
| 17 July 2006 | White Lion Meadow car park (12:15) | 1 adult and 2 babies | ||
| 17 July 2006 | White Lion Meadow car park (09:20) | 1 adult and 2 babies | ||
| 16 July 2006 | White Lion Meadow car park | 1 vole | ||
| 15 July 2006 | White Lion Meadow car park (20:00-20:15) | 1 adult, 2 medium and 2 small. Total 5 | ||
| 14 July 2006 | White Lion Meadow car park | 1adult, 3 medium and 3 small. Total 7 | ||
| 13 July 2006 | White Lion Meadow car park | 1 adult + 4 small | ||
| 12 July 2006 | White Lion Meadow car park | 2 medium sized | ||
| 11 July 2006 | White Lion Meadow car park | 1 adult and 3 young | ||
| 07 July 2006 | White Lion Meadow car park | 1 vole reported | ||
| 06 July 2006 | White Lion Meadow car park | 4 young reported | ||
| 03 July 2006 | White Lion Meadow car park | 1 medium size and two small (15:00) | ||
| 01 July 2006 | White Lion Meadow car park | 4 medium sized young | ||
| 30 June 2006 | White Lion Meadow car park | 1 adult and 4 young | ||
| 29 June 2006 | White Lion Meadow car park (15:30 - 16:30) | 1 adult and 4 young | ||
| 28 June 2006 | White Lion Meadow car park (am) | 2 adults and 6 young | ||
| 26 June 2006 | White Lion Meadow car park (pm) | One very large adult and 4 younger voles | ||
| 25 June 2006 | White Lion Meadow car park (14:00 - 15:00) | One adult and 4 young of various sizes | ||
| 24 June 2006 | White Lion Meadow car park (11:00 - 11:45) | One adult and 2 young | ||
| 23 June 2006 | White Lion Meadow car park | One adult and 3 young | ||
| 22 June 2006 | White Lion Meadow car park (08:00 - 08:15 and 12:00 - 12:20) | Only 1 adult sighted. | ||
